HOURS OF OPERATION


SALES

Monday to Thursday
9 am - 9 pm

Friday & Saturday
9 am - 6 pm

Sundays & Holidays
11 am to 5 pm


SERVICE

Monday to Thursday
8 am - 5:30 pm

Friday & Saturday
8 am - 5:30 pm

Sundays & Holidays
CLOSED

2009 B-Series

2009 B-Series Features & Specifications Overview
2.3L SX 4.0L DS 4.0L SE
Doors 2 4 4
Engine 2.3L DOHC I4 4.0L SOHC V6 4.0L SOHC V6
Horsepower 143 @ 5,250 rpm 207 @ 5,250 rpm 207 @ 5,250 rpm
Torque 154 @ 3,750 rpm 238 @ 3,000 rpm 238 @ 3,000 rpm
 
Transmission 5 speed manual with overdrive and hydraulically actuated non-asbestos, self-adjusting clutch
5 speed automatic with overdrive and lockup torque converter (Optional)
 
FUEL RATING
Drivetrain Engine Transmission Liters / 100 km or Miles Per Gallon****
City Hwy.
4x2 2.3L Manual 9.9 L / 100km 7.5 L / 100km
4x2 2.3L Manual 28.5 MPG 37.7 MPG
4x2 2.3L Automatic 11.0L / 100km 8.4 L/100km
4x2 2.3L Automatic 25.7 MPG 33.6 MPG
4x2 4.0L Manual 14.0L/100km 9.7L/100km
4x2 4.0L Manual 20.2 MPG 29.1 MPG
4x2 4.0L Automatic 13.4L/100km 9.7L/100km
4x2 4.0L Automatic 21.1 MPG 29.1 MPG
4x4 4.0L Manual 14.2 L/100km 10.6 L/100km
4x4 4.0L Manual 19.9 MPG 26.6 MPG
4x4 4.0L Automatic 15.2 L/100km 11.3 L/100km
4x4 4.0L Automatic 18.6 MPG 25.0 MPG
 
MAXIMUM TRAILER WEIGHT*
Engine/ Axle Axle Regular Cab Cab Plus Maximum GCWR**
Transmission Type Ratio kg lbs kg lbs kg lbs
B2300/MT (4x2) Regular 3.73 717 1,580 - - 2,177 4,800
B2300/AT (4x2) Regular 4.10 1,025 2,260 - - 2,495 5,500
B4000 Dual Sport 4.0L MT (4x2) LS 4.10 - - 1,052 2,320 2,722 6,000
B4000 Dual Sport 4.0L AT (4x2) LS 4.10 - - 2,613 5,760 4,309 9,500
B4000/MT (4x4) LS 4.10 - - 1,406 3,100 3,175 7,000
B4000/AT (4x4) LS 4.10 - - 2,540 5,600 4,309 9,500

* Trailer weights shown are the maximums and must be reduced by the weight of any passengers, cargo, hitch, or optional equipment in the towing vehicle. The following equipment may also be required: load-carrying hitch for trailers over 907 kg (2,000 lbs). Towing a trailer will have an effect on the vehicle's handling, braking and durability, performance and driving economy. For specific information on recommended or required equipment, see your Mazda Dealer.

** The Gross Combined Weight Rating (GCWR) is the maximum allowable combined weight of vehicle, trailer, passengers and cargo.

*** LS = Limited Slip Axle

**** Imperial Gallons